Product Details:
Minimum Order Quantity | 1 Box |
Packing Size | 2 Pre - filled Pens |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablets |
Dose | 25 mg |
Packing Type | Film-Coated Tablets |
Brand | Jardiance |
Packing Size | 90(9 * 10) |
Manufacture By | Boehringer Ingelheim |
Additional Information:
Product Details:
Packaging Size | 2 x 10 Capsules |
Packaging Type | Box |
Brand | Minoz OD |
Dose | 100 mg |
Form | Capsules |
Product Details:
Minimum Order Quantity | 10 Strip |
Manufacture By | Boehringer Ingelheim |
Additional Information:
Product Details:
Brand | Janumet |
Packaging Size | 2 x 15 Tablets |
Packaging Type | Box |
Form | Tablets |
Manufactured By | MSD |
Dose | 50-1000 mg |
Janumet is indicated as an adjunct to diet and exercise to improve glycaemic control in patients inadequately controlled on their maximal tolerated dose of metformin alone or those already being treated with the combination of sitagliptin and metformin. Janumet is indicated in combination with a sulphonylurea (i.e., triple combination therapy) as an adjunct to diet and exercise in patients inadequately controlled on their maximal tolerated dose of metformin and a sulphonylurea. Janumet is indicated as triple combination therapy with a peroxisome proliferator-activated receptor gamma (PPARγ) agonist (i.e., a thiazolidinedione) as an adjunct to diet and exercise in patients inadequately controlled on their maximal tolerated dose of metformin and a PPARγ agonist.
Product Details:
Brand | Glyxambi |
Packing Size | 30 Tablets |
Packing Type | Film-Coated Tablets |
Manufactured By | Boehringer Ingelheim |
Dose | 10mg/5mg - 25 mg/5mg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Onglyza |
Composition | Saxagliptin |
Form | Tablets |
Packing Type | Alu Alu |
Dose | 2.5 mg |
Packing Size | 28 Tablets |
Product Details:
Composition | Subkutan kullanim Icindir |
Brand | Humalog |
Dose | 100 U/ml (3.5 mg/ml) |
Manufactured By | Lilly |
Packing Size | 5 x 3 ml |
Additional Information:
Product Details:
Brand | Humalog |
Composition | Pre-filled pens subcutaneous use |
Dose | 100 U/ml (3.5 mg/ml) |
Manufactured By | Lilly |
Packing Size | 5 x 3 ml |
Additional Information:
Product Details:
Composition | 100U/ml |
Packaging Size | 3 ml |
Packaging Type | Pack |
Brand | Humapen Ergo |
Manufacturer | Eli Lilly And Company (India) Pvt Ltd |
Product Details:
Brand | Insulin aspart |
Composition | Solution for injection, for s.c use |
Dose | 100 U/ml |
Form | Injections |
Packing Size | 5 x 3 ml |
Additional Information:
Product Details:
Composition | Subcutaneous and intravenous use |
Dose | 100 U/ml (3.5 mg/ml) |
Brand | Humalog |
Packing Size | 5 x 3 ml |
Additional Information:
Product Details:
Manufactured By | Sanofi aventis |
Brand | Lantus Solostar |
Usage | Personal |
Dose | 100 unit/ ml |
Additional Information:
4.3/5
Reviewed by 153 Users
Most Relevant Reviews