Product Details:
Composition | 100U/ml |
Packaging Size | 3 ml |
Packaging Type | Pack |
Manufacturer | Eli Lilly And Company (India) Pvt Ltd |
Brand | Humapen Ergo |
Product Details:
Minimum Order Quantity | 1 Box |
Packing Size | 2 Pre - filled Pens |
Additional Information:
Product Details:
Composition | Subkutan kullanim Icindir |
Brand | Humalog |
Dose | 100 U/ml (3.5 mg/ml) |
Manufactured By | Lilly |
Packing Size | 5 x 3 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Form | Tablets |
Dose | 25 mg |
Packing Type | Film-Coated Tablets |
Brand | Jardiance |
Packing Size | 90(9 * 10) |
Manufacture By | Boehringer Ingelheim |
Additional Information:
Product Details:
Composition | Pre-filled pens subcutaneous use |
Brand | Humalog |
Dose | 100 U/ml (3.5 mg/ml) |
Manufactured By | Lilly |
Packing Size | 5 x 3 ml |
Additional Information:
Product Details:
Packaging Size | 2 x 10 Capsules |
Packaging Type | Box |
Brand | Minoz OD |
Dose | 100 mg |
Form | Capsules |
Product Details:
Brand | Glyxambi |
Packing Size | 30 Tablets |
Packing Type | Film-Coated Tablets |
Manufactured By | Boehringer Ingelheim |
Dose | 10mg/5mg - 25 mg/5mg |
Additional Information:
Product Details:
Composition | Subcutaneous and intravenous use |
Dose | 100 U/ml (3.5 mg/ml) |
Brand | Humalog |
Packing Size | 5 x 3 ml |
Additional Information:
Product Details:
Manufactured By | Sanofi aventis |
Brand | Lantus Solostar |
Usage | Personal |
Dose | 100 unit/ ml |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Manufacture By | Boehringer Ingelheim |
Additional Information:
Product Details:
Brand | Insulin aspart |
Dose | 100 U/ml |
Composition | Solution for injection,for s.c use |
Form | Injections |
Packing Size | 5 x 3 ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Onglyza |
Composition | Saxagliptin |
Form | Tablets |
Packing Type | Alu Alu |
Dose | 2.5 mg |
Packing Size | 28 Tablets |