Product Details:
Minimum Order Quantity | 1 Box |
Packaging size | 60 Capsules |
Manufacturer | Boehringer Ingelheim |
Treatment | Lung Cancer / Pulmonary Fibrosis |
Prescription/Non prescription | Prescription |
Usage/Application | Oral |
Dose Strength | 150 mg |
Category | Lung Cancer |
Drug | Ofev |
Generic Name | Nindetanib |
Packing Size | 60(60x10) soft gelatin capsules |
Brand | Cyendiv |
Dose | 150 mg |
Manufactured By | Beohringer Ingelheim |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufactured By | Cytomed |
Brand | Cytomab |
Packaging Type | 1 ml in 1 vial |
Composition | Rituximab 500 mg / 50 ml |
Dose | 500 mg |
Type | Allopathic |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufactured By | Cytomed |
Brand | Cytomab |
Packaging Type | 1 ml In 1 Vial |
Composition | Rituximab 100 mg / 10 ml |
Type | Allopathic |
Dose | 100 mg |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 Pack |
Composition | Aprepitant Capsules |
Brand | Emend |
Dose | 125 mg, 80 mg |
Manufacture By | MSD |
Usage | Personal, Commercial, Hospital, Clinical |
Product Details:
Minimum Order Quantity | 1 Bottle |
Composition | Pazopanib |
Packing Size | 30 Tablets |
Packing Type | Film-Coated Tablets |
Dose | 200 mg |
Brand | Votrient |
Product Details:
Minimum Order Quantity | 1 Box |
Brand | Arimidex |
Dose | 1 mg |
Packing Type | Strip |
Type of Medicine | Allopathic |
Product Details:
Manufactured By | Pfizer |
Brand | Sutent |
Dose | 25 mg |
Packing Size | 28 Kapsol |