Product Details:
Usage/Application | Subcutaneous |
Composition | Insulin Degludec |
Packaging Size | 5x3 ml |
Packaging Type | Box |
Manufactured By | Novo Nordisk |
Product Details:
Brand | Humalog Mix |
Composition | Suspension for injection in cartridge |
Packaging Size | 3 ml, 5 x 3 ml |
Dose | 100 U/ml |
Manufactured By | Lilly |
Product Details:
Composition | 50% insulin lispro protamine lispro inection (rDNA orgin) |
Dose | 100 units per ml |
Manufactured By | Lilly |
Brand | Humalog Mix 50/50 |
Packing Size | 10 ml |
Product Details:
Brand | Humalog Mix 50 |
Dose | 50 mg |
Manufactured By | Lilly |
Packing Size | 3 ml |
Packing Type | Vial |
Product Details:
Minimum Order Quantity | 1 STRIPE |
Composition | Sitagliptin Phosphate & Metformin Hydrochloride Tablets |
Packing Type | Film-Coated Tablets |
Brand | Istamet |
Manufactured By | Sun Pharmaceutical Industries Ltd |
Packing Size | 1 Strip of 14 film-coated tablets |
Dose | 50 mg/ 1000 mg |
Product Details:
Minimum Order Quantity | 1 Packet |
Brand | Minirin |
Usage | Clinical |
Dose | 0.1 mg / ml, 10 microg/dose |
Manufactured By | Ferring Pharmaceuticals |
Packing Size | 1 Vial of 2.5ml |
Composition | Desmopressin Nasal Spray |
Product Details:
Dose | 100 IU/ml |
Brand | Humalog Kwikpen |
Composition | Insulin Lispro I.P. sulution for injection (rDNA origin) disposable insulin delivery device |
Packing Size | 5 x 3 mL |
Packing Type | Prefilled Pens |
Product Details:
Brand | Levemir Flexpen |
Usage | Personal |
Dose | 100 U/mL |
Packing Size | 5 x 3 ml |
Packing Type | Flexpen |
Product Details:
strength | 7 mg |
Dose/Strength | 3mg,7mg,14mg |
Form | Tablets |
Packaging Type | Box |