Product Details:
| Usage/Application | Clinical use |
| Form | Syrup |
| Packaging Size | 30ml |
| Brand | Zymopet |
| Manufacturer | Intas |
| Pack Type | Box |
Product Details:
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Mebemex |
| Manufacturer | M L and Sons |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Manufacturer | Savavet |
| Packaging Size | 10 pills in 1 box |
| Treatment | Liver Issue in Dogs and Cat |
| Composition | Lisybin |
| Brand | Lisybin |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 30 Tablets in a bottle |
| Manufacturer | Savavet |
| Composition | Pimobendan |
| Treatment | Heart Treatment |
| Prescription/Non prescription | Prescription |
| Usage/Application | Personal |
| Generic Name | Pimobendan |
| Packaging Type | Bottle |
| Dose/Strength | 10mg |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Manufacturer | Savavet |
| Usage/Application | Personal |
| Packaging Size | 30 Tablets in a bottle |
| Packaging Type | Bottle |
| Dose/Strength | Multi Ingridients |
| Form | Powder |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Manufacturer | Savavet |
| Packaging Type | Blister |
| Packaging Size | 100 pills in 1 box |
| Treatment | Bacterial infections of alimentary |
| Composition | Enrofloxacin |
| Dose/Strength | 150mg |
| Usage/Application | Personal |
| Brand | Ataxin |
Product Details:
| Minimum Order Quantity | 100 Box |
| Usage/Application | Personal |
| Packaging Size | 10 Tablets in a box |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Grade Standard | Medicine Grade |
| Dose/Strength | 500 mg |
| Strength | 500 mg |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10 pills in 1 box |
| Manufacturer | Savavet |
| Treatment | Bone Care Medicine |
| Prescription/Non prescription | Prescription |
| Brand | Lubrihans |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 PIECE |
| Packaging Size | 1 x 4 Tablets |
| Manufacturer | Savavet |
| Composition | Carprofen |
| Treatment | Pain releif |
| Dose/Strength | 100mg |
| Packaging Type | Box |
| Usage/Application | Personal |
| Manufacture By | Savavet |
Product Details:
| Minimum Order Quantity | 100 Vial |
| Packaging Size | 500mg vial |
| Brand | Promicef |
| Manufacturer | Savavet |
| Composition | Ceftriaxone injection |
| Treatment | Respiratory Tract infections |
| Form | Injection |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 10 Tablets in a box |
| Brand | Cephavet |
| Manufacturer | Savavet |
| Composition | Cephalexin |
| Treatment | Skin Infections |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 50 mg |
| Packaging Size | 5*10 Tablets |
| Category | Lung Cancer |
| Composition | Cyclosporine |
| Usage/Application | Personal |
| Brand | Ichmune |
| Manufactured By | Biocon |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50kg |
| Purity | 98% Pure |
| Packaging Type | Bag |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Personal |
| Packaging Size | 100ml and 250ml |
| Dosage Form | Liquid spray |
| Packaging Type | Bottle |
| Grade Standard | Medicine Grade |
| Dose/Strength | 0.25% |
| Type Of Medicine | Ectoparasiticide |
| Brand | Fiprofort |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Dosage Form | Tablet |
| Usage/Application | For Dogs |
| Packaging Type | Box |
| Packaging Size | 1x4 Tablets |
| Brand | Kiwof Plus XL |
| Type | Medicine for Dogs |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 15 gram Tube |
| Packaging Type | Box |
| Brand | Staphban |
| Composition | Mupirocin |
| Usage/Application | Personal |
| Product Type | Finished Product |
| Form | Cream |
Product Details:
| Packaging Size | 30 Tablets in 1 Box |
| Brand | Doxypet |
| Manufacturer | Savavet |
| Treatment | To treat tick borne diseases |
| Composition | Doxycycline and Lactic acid bacillus tablets |
| Dosage Form | Tablet |
Product Details:
| Strength | 1mg |
| Packaging Size | 10*10 Tablets |
| Brand | Metaflam |
| Manufacturer | SAVA VET |
| Packaging Type | Box |
| Usage | Osteoarthritis, Rheumatoid Arthritis |
| Composition | Meloxicam 1mg |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 50 Pills in a box |
| Manufacturer | Savavet |
| Composition | Clindamycin Hydrochloride |
| Treatment | Mouth cavity |
| Brand | Bioclan |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Bottle Size | 5 ml |
| Form | Capsule |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Brand | Visio tears |
| Bottle Material | Glass, Plastic |