Product Details:
Usage/Application | ENT Surgery |
Categories | Cutting Instruments |
Material | Plastic |
Is It Disposable | Disposable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Brand | 13 |
Model Name/Number | 313 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Brand | Microtrack |
Is It ISO Certified | ISO Certified |
OEM Service | Yes |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Material | S |
Sterile | A |
Type | A |
Country of Origin | Made in India |
Product Details:
Usage/Application | ENT Surgery |
Categories | Cutting Instruments |
Material | Plastic |
Model Name/Number | a |
Range | a |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Flow Rate | aa |
Needle Bevel Heel | aaa |
Is It Portable | Non Portable |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Quantity Per Pack | yes |
Flow Rate | 12ww |
Needle Bevel Heel | available |
Is It Portable | Non Portable |
Product Details:
Usage/Application | Hospital |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hospital |
Size | 1mm |
Material | 1234 |
Automation Grade | Automatic |
Is It Portable | Non Portable |
Is It Sterilized | Non Sterilized |
Is It Reusable | Non Reusable |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |
colour | yellow |
Product Details:
Country of Origin | Made in India |
Product Details:
Usage/Application | Clinical |
Is It Sterilized | Non Sterilized |
Country of Origin | Made in India |
4.3/5
Reviewed by 153 Users
Most Relevant Reviews